Regulators
Lever Acting, Straight-Thru-Flow, & Rubber Seat
325 Models & Pipe Sizes
Type | Model/Pipe Size | PSI |
---|---|---|
Appliance | 325-3 (3/8", 1/2") | 10 |
325-5 (1/2", 3/4", 1") | ||
325-7A (1.25", 1.5") | ||
325-9 (1.5", 2") | ||
325-11 (2", 2.5") | ||
Line Regulator | 325-3L (3/8", 1/2") | 2 |
325-5L (1/2", 3/4", 1") | ||
325-7AL (1.25", 1.5") | ||
325-9L (1.5", 2") | ||
325-11L (2", 2.5") | ||
Line Regulator With OPD | 325-3L47 (3/8", 1/2") | 5 |
325-3L48 (1/2") | ||
325-5L48 (1/2", 3/4") | ||
325-5L600 (3/4". 1") | ||
325-7AL210D (1.25", 1.5") | ||
325-9L210E (1.5", 2") |
RV Straight Thru Models & Pipe Sizes
Type | Pipe Size |
---|---|
RV52 (F) | 1/2", 3/4" |
RV53 | 3/4", 1" |
RV53 | 3/4", 1" |
RV61 | 1", 1.25" |
RV81 | 1.25", 1.5" |
RV91 | 2", 2.5" |
RV111 | 2.5", 3" |
RV131 | 4" Flanged |
RV Rubber Seat Models & Pipe Sizes
Type | Pipe Size |
---|---|
RV12 (F) | 1/8" |
RV20 | 1/4", 3/8" |
RV47 | 3/8", 1/2" |
RV48 | 1/2", 3/4" |