Atlanta Counter IEC Contactors & Overloads Selection Guide
IEC Contactors & Overloads
These electrically controlled switches are designed for switching a power circuit. They operate in a similar way to a relay, but with higher current ratings. They provide automatic cutoff in the event of a power failure, but they do not provide overload protection. Featuring an energy-efficient design, the contactors allow easy assembly of components to form motor starters. The modular design includes screw terminals and plug-in accessories.
To view the corresponding accessories for contactors below, click on the part number and "view the accessories."
Frame Sizes:
Contactors Size - S00
Part Number | Terminals | Coil Voltage | Amp Rating | Aux Contacts | HP Rating at 208/230/460v |
3RT2015-1AB01 | Screw | 24v AC | 7 | 1 NO | 1.5/2/3 HP |
3RT2015-1AK61 | Screw | 120v AC | 7 | 1 NO | 1.5/2/3 HP |
3RT2016-1AB01 | Screw | 24v AC | 9 | 1 NO | 2/3/5 HP |
3RT2016-1AB02 | Screw | 24v AC | 9 | 1 NC | 2/3/5 HP |
3RT2016-1AK61 | Screw | 120v AC | 9 | 1 NO | 2/3/5 HP |
3RT2017-1AB01 | Screw | 24v AC | 12 | 1 NO | 3/3/7.5 HP |
3RT2017-1AK61 | Screw | 120v AC | 12 | 1 NO | 3/3/7.5 HP |
3RT2018-1AB01 | Screw | 24v AC | 16 | 1 NO | 3/5/10 HP |
3RT2018-1AK61 | Screw | 120v AC | 16 | 1 NO | 3/5/10 HP |
Overloads Size - S00
Part Number | Terminals | Amp Rating | Aux Contacts |
3RB3016-1RB0 | Screw | 0.1-0.4A | 1 NO / 1 NC |
3RB3016-1NB0 | Screw | 0.32-1.25A | 1 NO / 1 NC |
3RB3016-1PB0 | Screw | 1-4A | 1 NO / 1 NC |
3RB3016-1SB0 | Screw | 3-12A | 1 NO / 1 NC |
3RB3016-1TB0 | Screw | 4-16A | 1 NO / 1 NC |
Contactor Size - S0
Part Number | Terminals | Coil Voltage | Amp Rating | Aux Contacts | HP Rating at 208/230/460v |
3RT2023-1AK60 | Screw | 120v AC | 9 | 1 NO / 1 NC | 2/3/5 HP |
3RT2024-1AC20 | Screw | 24v AC | 12 | 1 NO / 1 NC | 3/3/7.5 HP |
3RT2025-1AK60 | Screw | 120v AC | 16 | 1 NO / 1 NC | 5/5/10 HP |
3RT2026-1AC20 | Screw | 24v AC | 25 | 1 NO / 1 NC | 7.5/7.5/15 HP |
3RT2026-1AK60 | Screw | 120v AC | 25 | 1 NO / 1 NC | 7.5/7.5/15 HP |
3RT2028-1AK60 | Screw | 120v AC | 38 | 1 NO / 1 NC | 10/10/25 HP |
Overloads Size - S0
Part Number | Terminals | Amp Rating | Aux Contacts |
3RB3026-1SB0 | Screw | 3-12A | 1 NO / 1 NC |
3RB3026-1QB0 | Screw | 6-25A | 1 NO / 1 NC w/ Reset |
3RB3026-1VB0 | Screw | 10-40A | 1 NO / 1 NC |
Contactor Size - S2
Part Number | Terminals | Coil Voltage | Amp Rating | Aux Contacts | HP Rating at 208/230/460v |
3RT2035-1AC20 | Screw | 24v AC | 40 | 1 NO / 1 NC | 10/15/30 HP |
3RT2035-1AK60 | Screw | 120v AC | 40 | 1 NO / 1 NC | 10/15/30 HP |
3RT2036-1AC20 | Screw | 24v AC | 50 | 1 NO / 1 NC | 15/15/40 HP |
3RT2036-1AK60 | Screw | 120v AC | 50 | 1 NO / 1 NC | 15/15/40 HP |
3RT2037-1AK60 | Screw | 120v AC | 65 | 1 NO / 1 NC | 20/20/50 HP |
3RT2038-1AK60 | Screw | 120v AC | 80 | 1 NO / 1 NC | 20/25/50 HP |
Overload Size - S2
Part Number | Terminals | Amp Rating | Aux Contacts |
3RB3036-1UB0 | Screw | 12-50A | 1 NO / 1 NC |
3RB3036-1WB0 | Screw | 20-80A | 1 NO / 1 NC |