Selection Matrix:
Features:
Specifications | KW350 | KW320 | KW320Q | KW1850-P1-D-S | KW1850-P1-D-W | KW320B |
OPTIONAL: Meter Mounted/Pre-Wired NEMA 4X Encl, Fuses | ||||||
Stocked Product | ||||||
Number of CT Inputs | 3 | 3 | 3 | 18 | 18 | 3 |
Uni-Directional Power Monitoring | ||||||
Bi -Directional Power Monitoring | ||||||
1 Phase (2 or 3 Wire)/ 3 Phase (3 or 4 Wire) Services | ||||||
Volts AC (Line to Neutral), 50/60 H | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 |
Volts DC | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 | 100-300 |
ANSI C12.20 | 0.5 Class | 0.2 Class | 0.2 Class | 0.5 Class | 0.5 Class | 0.2 Class |
IEC 62053-22 | 0.55 Class | 0.25 Class | 0.25 Class | 0.55 Class | 0.55 Class | 0.25 Class |
Revenue Grade Accuracy | ||||||
Measurement Canada Approved | ||||||
Data Logging | 8 GB Data | 8 GB Data | 8 MB Data | 8 GB Data | ||
1 Energy Pulse Output and 1 Alarm Output Standard | ||||||
18 Digital Inputs/6 Digital Outputs/2 Relay Outputs Standard | ||||||
Waveform Capture and Power Quality Event Logging | ||||||
Individual Harmonics and Total Harmonic Distortion (THD) | ||||||
LCD Display | ||||||
BACnet MS/TP | ||||||
Modbus RTU | ||||||
BACnet IP | ||||||
Modbus TCP | ||||||
Two RJ45 Ports |
Accessories:
Specifications | KW350 | KW320 | KW320Q | KW1850-P1-D-S | KW1850-P1-D-W | KW320B |
600 VAC/1A Fuse Kits | ||||||
Model # KW350-ENC (NEMA 4X Polycarbonate Encl) | ||||||
Model # KW1850-ENC (NEMA 4X Polycarbonate Encl) | ||||||
Model # AXM-Din (Din Rail Adaptor) | ||||||
Model # USB-RS485 | ||||||
Snap On CT Kit Model # SO-SP1 Kit (Qty: 20) |
Applications:
Specifications | KW350 | KW320 | KW320Q | KW1850-P1-D-S | KW1850-P1-D-W | KW320B |
Sub-Metering Electrical / Sub-Panel (Mains) | ||||||
Sub-Metering Elec. Sub-Panel (Multiple Loads/Circuits) | ||||||
Equipment Monitoring Large Loads / Predicted Maintenance | ||||||
Tenant Billing | ||||||
Tenant Billing | ||||||
Industrial | ||||||
Power Quality | ||||||
Return on Investment (ROI) Projects | ||||||
Solar / Wind / Renewable Energy Projects | ||||||
Energy Cost Accounting (Burden/Overhead Reduction) | ||||||
"NET ZERO" / LEED / Green Buildings | ||||||
Data Centers | ||||||
Refrigeration | ||||||
IoT / IIoT (Industrial/Internet of Things) | ||||||
Gas/Energy/Water Metering |