Atlanta Counter Transformer Selection Guide
Transformers
The purpose of the transformer is to convert the voltage that moves from the circuit board to the AC unit. This process allows the AC and the fan to work together while cycling on and off. Electricity usage can be increased or decreased depending on the power need.
Please note we have an interactive transformer selection page here.
Stocked Transformers
Part Number | Primary (V) | Secondary (V) | Current (VA) | Circuit Protection | Mount | Connection |
TR40VA001 | 120 AC | 24 AC | 40 | Multi | 8in Wires | |
TR40VA004 | 2 Hub & 120/208/240/277 AC | 24 AC | 40 | Multi | 8in Wires | |
TR50VA004 | 2 Hubs & 120/240/277/480 AC | 24 AC | 50 | Multi | 8in Wires | |
TR50VA005 | 120 AC | 24 AC | 50 | Multi | 8in Wires | |
TR50VA008 | 2 Hubs & 120/240/277/480 AC | 24 AC | 50 | Multi | 8in Wires | |
TR50VA009 | 2 Hub, 120/208/240 AC | 24 AC | 50 | Multi | 8in Wires | |
TR50VA015 | 120/240/277/480 AC | 24 AC | 50 | Multi | 8in Wires | |
TR75VA004 | 120/208/240/480 AC | 24 AC | 75 | Multi | 8in Wires | |
TR75VA001 | 120 AC | 24 AC | 75 | Multi | 8in Wires | |
TR75VA003 | 277 AC | 24 AC | 75 | Multi | 8in Wires | |
TR75VA005 | 120/208/240/480 AC | 24 AC | 75 | Multi | 8in Wires | |
TR100VA001 | 120 AC | 24 AC | 100 | Multi | 8in Wires | |
TR100VA002 | 2 Hubs & 120 AC | 24 AC | 100 | Multi | 8in Wires | |
TR100VA004 | 2 Hub, 120/240/277/480 AC | 24 AC | 100 | Multi | 8in Wires | |
TR100VA005 | 120/240/277/480 AC | 24 AC | 100 | Multi | 8in Wires | |
TR100VA008 | 120/240/277/480 AC | 120 AC | 100 | Multi | 8in Wires | |
TR150VA001 | 120 AC | 24 AC | 150 | Multi | 8in Wires | |
TR150VA008 | 208/240/277/480 AC | 120 AC | 150 | Multi | 8in Wires | |
35-M020 | 120/240 AC | 12/24 AC | 250 | 3R | Wall | Screw Terminals |
TR300VA002 | 120/208/240/480 AC | 24 AC | 300 | Multi | 8in Wires | |
TR375VA001 | 120 AC | 24 AC | 300 | Foot | 8in Wires |
AC Power Supplies
An AC Power Source, also known as an AC Power Supply, is a device that is capable of supplying variable power and frequency to a load. An AC Power Supply supplies an alternating electrical current that helps power or test a separate piece of equipment by simulating electrical grid interruptions, harmonics, surges, or other events that could cause a device under test (DUT) to malfunction.
Part Number | Power Input | Supply Voltage | Current (VA) | 120v AC Outlet | Transformer |
PSH100AB10 | 120v AC | 24/120v AC | 100 | (1)100VA Split-Bobbin | |
PSH100A100AB10 | 120v AC | 24/120v AC | 100 | (2)100VA Split-Bobbin | |
PSH40AB10 | 120v AC | 24/120v AC | 40 | (1) 40VA Split-Bobbin | |
PSH40A40AB10 | 120v AC | 24/120v AC | 40 | (2) 40VA Split-Bobbin | |
PSH200A | 120/240/277/347/480v AC | 24v AC | 200 | (1) 200VA w/ (5) 40VA Outputs | |
PSH500A | 120/240/277/480v AC | 24v AC | 600 | (1) 500VA w/ five 100VA Outputs | |
PSH600-UPS | 120v AC | 120v AC | 600 | ||
PSH75A | 120/240/277/480v AC | 24/120v AC | 75 | (1) 75VA Split-Bobbin | |
PSH75AB10 | 120/240/277/480v AC | 24/120v AC | 75 | (1) 75VA Split-Bobbin w/ Aux Wires |
DC Power Supplies
Direct current (DC) power uses electrons that move in a straight line. This linear movement, in contrast to AC’s wave motion, gives this current its name. This form of current comes from batteries, solar cells, fuel cells, alternators equipped with commutators that create direct energy, and rectifiers that convert from AC to DC power. In some cases substitute items are available. Click on the part number and "view substitute items."
Part Number | Input Voltage | Output Voltage | Output Current (A) | Mounting | Isolation |
PSMN24DAS | 24v AC | Adj 1.5 to 28vdc | 0.3 | Track | Non-Isolated |
PSM19A24DAS | 120v AC | Adj 1.5 to 28vdc | 0.3 | Track | Non-Isolated |
PSM24A24DAS | 24v AC | Adj 1.5 to 28vdc | 0.3 | Track | Isolated |
PSMN40A24DS | 120v AC | 24v DC | 1 | Track | Isolated |
A/PS24-24V-S | 22-26v AC or 30-36v DC | Adj 1.5-26v DC | 0.6 | Track | Isolated |
PS5R-VB24 | 85-264v AC or 100-370v DC | 24v DC & 15W | 0.65 | DIN Rail | Isolated |
PS5R-VC24 | 85-264v AC or 100-370v DC | 24v DC & 30W | 1.3 | DIN Rail | Isolated |
PS5R-VD24 | 85-264v AC or 100-370v DC | 24v DC & 60W | 2.5 | DIN Rail | Isolated |
PS5R-VF24 | 85-264v AC or 100-370v DC | 24v DC & 120W | 5 | DIN Rail | Isolated |
6EP1331-5BA00 | 85-264v AC | 24v DC & 14W | 0.5 | DIN Rail | Isolated |
6EP3331-6SB00-0AY0 | 100-240v AC | 24v DC & 31W | 1.3 | DIN Rail | Isolated |
2902991 | 100-240v AC | 24v DC & 30W | 1.25 | DIN Rail | Isolated |
2902992 | 100-240v AC | 24v DC & 60W | 2.5 | DIN Rail | Isolated |
2902993 | 100-240v AC | 24v DC & 100W | 4.2 | DIN Rail | Isolated |
PS3X-C12AFC | 100-240v AC | 12v DC & 25W | 2.1 | Metal Frame | Isolated |
PS3X-B24AFC | 100-240v AC | 24v DC & 15W | 0.63 | Metal Frame | Isolated |
PS3X-C24AFC | 100-240v AC | 24v DC & 25W | 1.1 | Metal Frame | Isolated |
PS3X-D12AFG | 100-240v AC | 12v DC & 50W | 4.2 | Metal Frame | Isolated |